Flow Cytometry
Available Equipment
Canto II 405 LASER (60mW) | |||
Detector | LP | Band Pass | Fluors |
A | 502 | 510/50 | BV510, BD Horizon 500, Am Cyan |
B | none | 450/50 | DAPI, BV421, Pac Blue, BD Horizon V450 |
Canto II 488 LASER (20mW) | |||
Detector | LP | Band Pass | Fluors |
A | 735 | 780/60 | PE-CY7 |
B | 655 | 670/LP | 7AAD, PE-CY5, PerCP, PerCP-Cy5.5, PE-Cy5.5 |
C | 610 | none | No PMT |
D | 556 | 585/42 | Alexa532, DsRed, CytoxOr, PE, PI, EB |
E | 502 | 530/30 | eYFP, FITC, Alexa 488, GFP, To-Pro-1, Cyto-ID |
F | none | 488/10 | SSC |
Canto II 633 LASER (17mW) | |||
Detector | LP | Band Pass | Fluors |
A | 735 | 780/60 | APC-CY7, Alexa750 |
B | 685 | - | No PMT |
C | - | 660/20 | APC, Alexa 647, CPC, Cy5, To-PRO-3, DRAQ5, DRAQ7 |
LSR II 405 LASER (25 mW) | |||
Detector | LP | Band Pass | Fluors |
A | 755 | 780/60 | BV785 |
B | 690 | 710/50 | BV710 |
C | 635 | 660/20 | Qdot 655, BV650 |
D | 595 | 610/20 | Qdot 605, BV605 |
E | 575 | 585/42 | Qdot 585, BV570 |
F | 505 | 525/50 | BV510, BD Horizon 500, Am Cyan |
G | none | 450/50 | DAPI, BV421, Pac Blue, BD Horizon V450 |
LSR II 488 LASER (20 mW) | |||
Detector | LP | Band Pass | Fluors |
A | 675 | 685/30 | PerCP, PerCP-Cy5.5 |
B | 505 | 510/20 | FITC, Alexa 488, eGFP, SyBRGreen, Cyto-ID |
C | none | 488/10 | SSC |
LSR II 553 LASER (50mW) | |||
Detector | LP | Band Pass | Fluors |
A | 747 | 780/60 | PE-Cy7 |
B | 680 | 710/50 | PE-Cy5.5 |
C | 633 | 666/27 | PE-Cy5, mPlum |
D | 603 | 615/25 | PE-Tx-Red, mRaspberry, Alexa568, TxRed |
E | none | 580/20 | PE, mTangerine, mOrange |
LSR II 637 LASER (50mW) | |||
Detector | LP | Band Pass | Fluors |
A | 755 | 780/60 | APC-Cy7 |
B | 685 | 730/45 | Alexa 700 |
C | none | 660/20 | APC, Alexa 647, DRAQ5, DRAQ7 |
FacsAria IIu 488nm LASER | |||
Detector | LP | Band Pass | Fluors |
A |
635 |
660/20 | PercpCy5.5 |
B | 505 | 530/30 | FITC, A488, GFP |
C | none | 488/10 | SCC |
FacsAria IIu 405nm LASER | |||
Detector | LP | Band Pass | Fluors |
A | 750 | 780/60 | BV785 |
B | 635 | 660/20 | BV650 |
C | 600 | 610/20 | BV605 |
D | 575 | 585/42 | BV570 |
E | 505 | 525/20 | BV510 |
F | none | 450/50 | BV421, DAPI |
FacsAria Iiu 640nm LASER | |||
Detector | LP | Band Pass | Fluors |
A | 755 | 780/60 | APC-CY7 |
B | 710 | 730/45 | A700 |
C | none | 670/14 | APC, A647 |
FacsAria Iiu 355nm LASER | |||
Detector | LP | Band Pass | Fluors |
A | 505 | 525/50 | BUV496 |
B | none | 450/50 | DAPI |
FacsAria Iiu 561nm LASER | |||
Detector | LP | Band Pass | Fluors |
A | 750 | 780/60 | PE-Cy7 |
B | 635 | 670/30 | PE-Cy5 |
C | 595 | 610/20 | PE-TxRed, mCherry |
D | none | 586/15 | PE, PI |
FacsMelody 488nm LASER | |||
Detector | LP | Band Pass | Fluors |
A | 752 | 783/56 | PE-Cy7 |
B | 665 | 700/54 | PE-Cy5, PercpCy5.5, 7AAD |
C | 560 | 586/42 | PE, PI |
D | 507 | 527/32 | FITC, A488, GFP, BB515 |
E | none | 488/10 | SSC |
FacsMelody 405nm LASER | |||
Detector | LP | Band Pass | Fluors |
A | none | 755LP | DAPI, BV421 |
B | 635 | 500LP | BV510 |
C | none | 448/45 | BV786 |
FacsMelody 640nm LASER | |||
Detector | LP | Band Pass | Fluors |
A | 752 | 783/56 | APC-CY7 |
B | none | 660/10 | APC-A647 |