We recommend upgrading to the latest Microsoft Edge, Google Chrome, or Firefox.
This page is intended to serve as a resource for students in the Medical Sciences PhD Program. It will be updated each semester after drop/add week to reflect course information for the next semester.
Unless you have received approval from the PhD Program, you are expected to register for the number of credit hours indicated in the table below. Lab Rotations, Directed Research, and Dissertation Research hours can be adjusted to meet the total credit hour requirement each semester.
Student Level |
Fall & Spring |
Summer |
Pre-CQE |
12 |
8 |
Post-CQE |
9 |
6 |
If you intend to defend in a given semester, you must register for at least 2 credits of Dissertation Research in that semester.
Most courses will require a permit. You do not need to request a permit for the courses listed below, as these will be automatically issued:
Bioscience Seminar
Directed Research
Dissertation Research
Please note that permits for the Fall semester will not be granted until you have submitted a progress report for the preceding academic year.
It is your responsibility to:
1) confirm the courses that you intend to register for with your concentration coordinator
2) clear any holds on your account prior to the registration deadline
3) request your permits at least two days before the registration deadline
4) register accurately and on time.
The PhD office is happy to assist with your registration if you have any questions.
January 8 - Registration deadline
January 15 - End of drop/add week
Course # | Course Title |
CRN | Day | Time | Location | Faculty | Credits |
BCH 6935 - 001 | Grant Writing & Scientific Communication | 15664 | R | 1:00 PM - 2:50 PM | MDL 1003 | S. Darch | 2 |
GMS 6002 - 001 | Success Skills in Biomedical Sciences | 13211 | F | 9:00 AM - 11:00 AM | MDC 1003 | R. Philpot | 1 |
GMS 7939 - 005 | Bioscience Seminar | 20212 | F | 11:30 AM - 12:50 PM | Online | Y. Chen | 1 |
GMS 6942 - 001 | Laboratory Rotations | 14698 | M. Teng | 1-12 |
Course # | Course Title |
CRN | Day | Time | Location | Faculty | Credits |
BCH 6627 - 001 | Molecular Basis of Disease | 14682 | M/W | 9:00 AM - 10:50 AM | TBA | R. Deschenes | 4 |
BCH 6746 - 001 | Structural Biology | 11867 | T/R | 10:30 AM - 11:50 AM | MDL 1003 | Y. Chen | 3 |
GMS 7930 - 003 | Applied Bioinformatics | 21899 | T/R | 9:00 AM - 10:20 AM | MDL 1003 | L. Galam | 3 |
GMS 6103 - 001 | Foundations of Medical Microbiology & Immunology | 15744 | M/W | 11:00 AM - 12:50 PM | MDC 1507 | B. Anderson | 4 |
GMS 7939 - 001 | Graduate Seminar | 10736 | W | 4:00 PM - 5:00 PM | Online | A. Seyfang | 1 |
GMS 7910 - 005 | Directed Research | 13908 | B. Anderson | 1-19 | |||
GMS 7980 - 005 | Dissertation Research | 18836 | B. Anderson | 2-19 |
Contact your concentration coordinator to receive approval to take other elective coursework that may be applicable.
Course # | Course Title | CRN | Day | Time | Location | Faculty | Credits |
GMS 6140 - 0 | Cardiovascular Regulation | 26359 | T/R | 12:00 PM -2:00 PM | MDC 1055 | H. Totary-Jain | 4 |
GMS 6440 - 004 | Basic Medical Physiology | 16861 | Online | K. Yip | 3 | ||
GMS 6505 - 004 | Basic Medical Pharmacology | 16862 | Online | J. Amin | 3 | ||
GMS 6543 - 001 | Advanced Medical Pharmacology/Physiology | 24784 | F | 12:30 PM - 2:30 PM | MDC 1507 | J. Amin | 2 |
GMS 7939 - 002 | Graduate Seminar | 10737 | Online | K. Yip | 1 | ||
GMS 7910 - 006 | Directed Research | 12106 | J. Breslin | 1-19 | |||
GMS 7980 - 006 | Dissertation Research | 18926 | J. Breslin | 2-19 |
Contact your concentration coordinator to receive approval to take other elective coursework that may be applicable.
Course # | Course Title | CRN | Day | Time | Location | Faculty | Credits |
GMS 6727 - 001 | Molecular Basis of Disease | 14682 | M/W | 9:00 AM - 10:50 AM | TBA | R. Deschenes | 4 |
BCH 6746 - 001 | Structural Biology | 11867 | T/R | 10:30 AM - 11:50 AM | MDL 1003 | Y. Chen | 3 |
GMS 7930 - 003 | Applied Bioinformatics | 21899 | T/R | 9:00 AM - 10:20 AM | MDL 1003 | L. Galam | 3 |
GMS 7939 - 001 | Graduate Seminar | 10736 | W | 4:00 PM - 5:00 PM | Online | A. Seyfang | 1 |
GMS 7910 - 001 | Directed Research | 11084 | G. Ferreira | 1-19 | |||
GMS 7980 - 001 | Dissertation Research | 11060 | G. Ferreira | 2-19 |
Contact your concentration coordinator to receive approval to take other elective coursework that may be applicable.
Course # | Course Title | CRN | Day | Time | Location | Faculty | Credits |
GMS 6140 - 0 | Cardiovascular Regulation | 26359 | T/R | 12:00 PM - 2:00 PM | MDC 1055 | H. Totary-Jain | 4 |
GMS 7930 - 005 | Non-coding RNA in Health & Disease | 26360 | W | 12:00 PM - 2:00 PM | MDC 1055 | H. Totary-Jain | 2 |
GMS 6706 - 004 | Basic Medical Neurosciences | 16863 | Online | J. Amin | 3 | ||
GMS 6706 - 001 | Advanced Medical Neurosciences | 24832 | Online | J. Woo | 2 | ||
GMS 6440 - 004 | Basic Medical Physiology | 16861 | Online | K. Yip | 3 | ||
GMS 6505 - 004 | Basic Medical Pharmacology | 16862 | Online | J. Amin | 3 | ||
GMS 6543 - 001 | Advanced Medical Pharmacology/Physiology | 24784 | F | 12:30 PM - 2:30 PM | MDC 1507 | J. Amin | 3 |
GMS 7939 - 002 | Graduate Seminar | 10737 | Online | K. Yip | 1 | ||
GMS 7910 - 002 |
Directed Research |
11085 | K. Yip |
1-19 | |||
GMS 7980 - 002 |
Dissertation Research |
11061 |
K. Yip |
2-19 |
Contact your concentration coordinator to receive approval to take other elective coursework that may be applicable.
Course # | Course Title | CRN | Day | Time | Location | Faculty | Credits |
GMS 6706 - 004 | Basic Medical Neurosciences | 16863 | Online | J. Amin | 3 | ||
GMS 6704 - 001 | Advanced Medical Neurosciences | 24832 | Online | J. Woo | 2 | ||
GMS 7930 - 002 | Neuroscience Journal Club | 14072 | Online | D. Kang | 1 | ||
GMS 7939 - 004 | Graduate Seminar | 18927 | Online | P. Bickford | 1 | ||
GMS 7910 - 004 | Directed Research | 11087 | P. Bickford | 1-19 | |||
GMS 7980 - 004 | Dissertation Research | 18925 | P. Bickford | 2-19 |
Contact your concentration coordinator to receive approval to take other elective coursework that may be applicable.
Course # | Course Title | CRN | Day | Time | Location | Faculty | Credits |
GMS 6604 - 006 | Human Structure & Function | 23441 | Online | V. Dave | 3 | ||
GMS 6630 - 004 | Basic Medical Histology | 24783 | Online | K. Muffly | 3 | ||
GMS 6610 - 001 | Advanced Neuroanatomy | 19972 | W | 1:30 PM - 4:30 PM | MDL 1038 | P. Kruk | 3 |
GMS 6334 - 001 | Pathobiology of Human Cancer | 22473 | Online | P. Kruk | 3 | ||
GMS 7930 - 004 | Gross Anatomy Lab | 12095 | T/R | 10:00 AM - 12:00 PM | MDL 1006 | K. Muffly | 2 |
GMS 7910 - 003 | Directed Research | 11086 | P. Kruk |
1-19 | |||
GMS 7980 - 003 |
Dissertation Research |
12593 |
P. Kruk |
2-19 |
Contact your concentration coordinator to receive approval to take other elective coursework that may be applicable.
Satisfactory Academic Progress Reminder
In order to remain in good academic standing, students must maintain a 3.0 GPA and earn a grade of “S” in all S/U courses (including research courses). Students must achieve a “B” or better (B- does not count) in all required courses.
Questions?
If you have any questions about permits or how to register, contact Meagan (MEastman@usf.edu) or Shonique (ShoniqueE@usf.edu). If you have questions regarding course selection, contact your concentration coordinator.