MD Student Links
- Information for Incoming and Prospective Students
- Information for ACCEPTED Students
- Financial Aid Home Page
- How to Apply
- Cost of Attendance
- Grants & Scholarships
- AAMC: FIRST
- Disbursement Schedule
- MD Student Forms
FAFSA Code: E00568
MD Financial Aid Manual
- General Information
- What is Financial Aid
- Financial Aid Guidelines
- Determining Financial Need
- The Application Process
- Sources of Financial Aid
- Your Credit Report
- Sample Repayment Schedule
- Award Payment & Review
- Over Awards
- Satisfactory Academic Progress
- Application Hints & Reminders
- Glossary of Financial Terms
Sample Repayment Schedule
Your monthly loan payments are based on the total amount of the principal outstanding at the time you enter repayment, the length of the repayment term and the actual interest rate. The following table illustrates the repayment terms and estimated monthly payment amounts at various levels of indebtedness for SFSL, UFSL, GradPLUS, and ALP programs. The payment amounts for UFSL, GradPLUS, and ALP loans do not account for any accrued interest.
Estimated Monthly Payments Based on 10-year Repayment Period
| Total Amount Due | Loan at 7% | Loan at 8% | Loan at 9% | |||
|---|---|---|---|---|---|---|
| Monthly Payment | Total Interest | Monthly Payment | Total Interest | Monthly Payment | Total Interest | |
| $ 10,000 | $ 116.11 | $ 3,933 | $ 131.33 | $ 4,599 | $ 126.68 | $ 5,201 |
| $ 15,000 | $ 174.16 | $ 5,900 | $ 181.99 | $ 6,839 | $ 190.01 | $ 7,802 |
| $ 20,000 | $ 232.22 | $ 7,866 | $ 242.66 | $ 9,199 | $ 253.35 | $ 10 402 |
| $ 25,000 | $ 290.27 | $ 9,833 | $ 303.32 | $ 11,398 | $ 316.69 | $ 13,003 |
| $ 30,000 | $ 348.33 | $ 11,799 | $ 363.98 | $ 13,678 | $ 380.03 | $ 15,603 |
| $ 40,000 | $ 464.43 | $ 15,732 | $ 485.31 | $ 18,237 | $ 506.70 | $ 20,804 |
| $ 50,000 | $ 580.54 | $ 19,668 | $ 606.64 | $ 22,797 | $ 633.38 | $ 26,005 |
| $ 60,000 | $ 696.65 | $ 23,598 | $ 727.97 | $ 27,356 | $ 760.05 | $ 31,207 |
| $ 70,000 | $ 812.76 | $ 27,531 | $ 849.29 | $ 31,915 | $ 886.73 | $ 36,408 |
| $ 80,000 | $ 928.87 | $ 31,464 | $ 970.62 | $ 36,474 | $ 1,013.41 | $ 41,609 |
| $ 90,000 | $ 1,044.98 | $ 35,397 | $ 1,091.95 | $ 41,034 | $ 1,140.08 | $ 46,810 |
| $ 100,000 | $ 1,161.08 | $ 39,330 | $ 1,213.28 | $ 45,593 | $ 1,266.76 | $ 52,011 |
Online loan payment calculator: http://www.finaid.org/calculators/loanpayments.phtml

