2007 Department In-patient Statistics

| Gynecologic | ||
|---|---|---|
| Total Surgical Procedures | 2378 | |
| Minor Operations | 733 | |
| Major Operations | 1490 | |
| Tubal Sterilizations | 155 | |
| Obstetric | ||
| Deliveries | 5457 | |
| Cesarean Sections | 1697 | |
| Maternal Deaths | 2 | |
| Multiple Pregnancy Twins | 98 | |
| Multiple Pregnancy Triplets | 9 | |
| Still Births | 71 | |
| Neonatal Deaths | 29 | |
| Perinatal Mortality | 18.3/1000 | |
| VBAC | 118 | |
| Forcaps.Vacuum | 140 | |
| Outpatient Visits | 52,450 |

