2010 Department In-patient Statistics

| Gynecologic | ||
|---|---|---|
| Total Surgical Procedures | 2755 | |
| Minor Operations | 723 | |
| Major Operations | 1831 | |
| Tubal Sterilizations | 201 | |
| Obstetric | ||
| Deliveries | 5498 | |
| Cesarean Sections | 1631 | |
| Maternal Deaths | 1 | |
| Multiple Pregnancy Twins | 118 | |
| Multiple Pregnancy Triplets | 8 | |
| Still Births | 101 | |
| Neonatal Deaths | 21 | |
| Perinatal Mortality | 22.3/1000 | |
| VBAC | 279 | |
| Forceps/Vacuum | 128 | |
| Outpatient Visits | 82,408 |


